| Jan | Club |
Contact |
Event |
Classes |
Closing |
| 1 | Agility Regulations Updated
Form | | Agility Regulations Updated
| | |
| 3/4 | Wanganui Champ | reneelynjames@gmail.com | Wanganui Champ reneelynjames@gmail.com 6xJpr | 6xJpr | |
| 10/11 | Southland (Invercargill) Champ Club Web Site | sarahandmeatie78@gmail.com | Southland (Invercargill) Champ sarahandmeatie78@gmail.com 3xAg Jpr AD1 ADX1 | 3xAg Jpr AD1 ADX1 | |
| 10/11 | Tokoroa Champ Club Web Site | jessloye11@gmail.com | Tokoroa Champ jessloye11@gmail.com Closes: 2-Dec-25 2xAg 3xJpr | 2xAg 3xJpr | 2-Dec-25 |
| 11 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@outlook.co.nz Closes: On the day Ag Elem | Ag Elem |  |
12/13/14/ 15/16 | Junior Dog Training Camp (TBC)
Form | camlist@xtra.co.nz | Junior Dog Training Camp (TBC) camlist@xtra.co.nz
| | |
| 17/18 | CCATS (Christchurch) Champ Club Web Site | showsec@ccats.co.nz | CCATS (Christchurch) Champ showsec@ccats.co.nz 5xJpr J/Pairs BJ | 5xJpr J/Pairs BJ | |
| 17/18 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com 4xAg AD1 ADX3 | 4xAg AD1 ADX3 | |
| 24/25 | Counties (Te Hihi) Champ Club Web Site | natandolly@yahoo.co.nz | Counties (Te Hihi) Champ natandolly@yahoo.co.nz Closes: 16-Dec-25 6xJpr | 6xJpr | 16-Dec-25 |
| 31/1 | South Canterbury (Timaru) Champ | scdtcagility@gmail.com | South Canterbury (Timaru) Champ scdtcagility@gmail.com Closes: 19-Dec-25 2xAg 2xJpr AD2 ADX2 | 2xAg 2xJpr AD2 ADX2 | 19-Dec-25 |
| 31/1 | Cambridge Champ Club Web Site | cdocdogs@gmail.com | Cambridge Champ cdocdogs@gmail.com Closes: 30-Dec-25 2xAg 3xJpr | 2xAg 3xJpr | 30-Dec-25 |
|
******
Browse the Agility information pages
Contact AC Members *****
|
| Feb | Club |
Contact |
Event |
Classes |
Closing |
| 6 | Feilding Ribbon | justcoz11@gmail.com | Feilding Ribbon justcoz11@gmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
| 6 | Waitangi Day
| | Waitangi Day
| | |
| 6 | Christchurch Dog Training Club Hoopers Champ | dee2finn@gmail.com | Christchurch Dog Training Club Hoopers Champ dee2finn@gmail.com 2xHSB 2xHSG 2xHDB 2xHDG | 2xHSB 2xHSG 2xHDB 2xHDG | |
| 7/8 | Wairarapa (Carterton) Champ Club Web Site | agility@wairarapadogtraining.co.nz | Wairarapa (Carterton) Champ agility@wairarapadogtraining.co.nz 2xAg 3xJpr AD2 ADX1 | 2xAg 3xJpr AD2 ADX1 | |
| 7/8 | North Shore (Greenhithe, Auckland) Champ Club Web Site | agilitynsdtc@gmail.com | North Shore (Greenhithe, Auckland) Champ agilitynsdtc@gmail.com Closes: 6-Jan-26 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | 6-Jan-26 |
| 7/8 | Waimakariri (Mandeville, Christchurch) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Mandeville, Christchurch) Champ waimak.showsec@gmail.com Closes: 1-Jan-26 6xJpr | 6xJpr | 1-Jan-26 |
| 14/15 | Mid Canterbury (Ashburton) Champ Club Web Site | showsecmcdtc@gmail.com | Mid Canterbury (Ashburton) Champ showsecmcdtc@gmail.com 2xAg 3xJpr AD2 ADX1 | 2xAg 3xJpr AD2 ADX1 | |
| 14/15 | Hawera Champ Club Web Site | hawerashowsec@gmail.com | Hawera Champ hawerashowsec@gmail.com Closes: 15-Jan-26 3xAg Jpr AD2 ADX1 JDT Beginners, JDT Experienced | 3xAg Jpr AD2 ADX1 JDT Beginners, JDT Experienced | 15-Jan-26 |
| 21/22 | Canterbury COC (Christchurch) Champ Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Champ robynthb@outlook.co.nz Closes: 20-Jan-26 2xAg 2xJpr Gblr BJ AD1 ADX1 | 2xAg 2xJpr Gblr BJ AD1 ADX1 | 20-Jan-26 |
| 21/22 | Upper Hutt Champ Club Web Site | erinmulhollandnz@gmail.com | Upper Hutt Champ erinmulhollandnz@gmail.com Closes: 21-Jan-26 3xAg 2xJpr AD2 ADX2 | 3xAg 2xJpr AD2 ADX2 | 21-Jan-26 |
| 28 | Nelson DTC Ribbon Club Web Site | slypork2@gmail.com | Nelson DTC Ribbon slypork2@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 28 | Agility Judges Promotion Applications Due
Form | | Agility Judges Promotion Applications Due
Ribbon Trial Panel, Agiltiy Panel, Senior Agility Panel, Agility Mentor Panel | Ribbon Trial Panel, Agiltiy Panel, Senior Agility Panel, Agility Mentor Panel | |
| 28/1 | Tauranga/Mount (Greerton) Champ Club Web Site | connect.tdtc@gmail.com | Tauranga/Mount (Greerton) Champ connect.tdtc@gmail.com Closes: 27-Jan-26 3xAg | 3xAg | 27-Jan-26 |
| 28/1 | Queenstown (Cromwell) Champ Club Web Site | qdac2020@gmail.com | Queenstown (Cromwell) Champ qdac2020@gmail.com Closes: 16-Jan-26 2xAg 3xJpr JDT AD1 ADX1 | 2xAg 3xJpr JDT AD1 ADX1 | 16-Jan-26 |
|
******
Browse the Agility information pages
Contact AC Members *****
|
| Mar | Club |
Contact |
Event |
Classes |
Closing |
| 1 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 7/8 | WAG (Cambridge) Champ Club Web Site | agility_borders@xtra.co.nz | WAG (Cambridge) Champ agility_borders@xtra.co.nz Closes: 3-Feb-26 6xJpr | 6xJpr | 3-Feb-26 |
| 7/8 | North Otago (Oamaru) Champ | ruthperham6@gmail.com | North Otago (Oamaru) Champ ruthperham6@gmail.com Closes: 30-Jan-26 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | 30-Jan-26 |
| 14/15 | Auckland CAC (Te Hihi) Champ Club Web Site | acacdogs1991@gmail.com | Auckland CAC (Te Hihi) Champ acacdogs1991@gmail.com Closes: 17-Feb-26 2xAg 3xJpr | 2xAg 3xJpr | 17-Feb-26 |
| 14/15 | Napier Champ Club Web Site | napierdtc@gmail.com | Napier Champ napierdtc@gmail.com Closes: 11-Feb-26 3xAg 2xJpr AD2 ADX2 | 3xAg 2xJpr AD2 ADX2 | 11-Feb-26 |
| 21 | South Canterbury DTC (Timaru) Champ | scdtcagility@gmail.com | South Canterbury DTC (Timaru) Champ scdtcagility@gmail.com Closes: 13-Feb-26 2xAg AD1 ADX1 | 2xAg AD1 ADX1 | 13-Feb-26 |
| 21 | Kaipara (Mangawhai) Ribbon | kaiparadogtraining2025@gmail.com | Kaipara (Mangawhai) Ribbon kaiparadogtraining2025@gmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
| 21/22 | Horowhenua Champ Club Web Site | bridgetteharper0163@gmail.com | Horowhenua Champ bridgetteharper0163@gmail.com Closes: 18-Feb-26 2xAg 3xJpr AD1 ADX2 | 2xAg 3xJpr AD1 ADX2 | 18-Feb-26 |
| 21/22 | Kaipara (Mangawhai) Champ | kaiparadogtraining2025@gmail.com | Kaipara (Mangawhai) Champ kaiparadogtraining2025@gmail.com Closes: 10-Feb-26 Ag 3xJpr | Ag 3xJpr | 10-Feb-26 |
| 22 | South Canterbury (Timaru) Ribbon | scdtcagility@gmail.com | South Canterbury (Timaru) Ribbon scdtcagility@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 28 | Taupo Ribbon Club Web Site | treasurer@taupodogtrainingclub.org.nz | Taupo Ribbon treasurer@taupodogtrainingclub.org.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 28/29 | Otago (Dunedin) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Dunedin) Champ agilityshow.octc@gmail.com Closes: 2-Mar-26 2xAg 3xJpr AD1 ADX2 | 2xAg 3xJpr AD1 ADX2 | 2-Mar-26 |
| 28/29 | AC Meeting
| | AC Meeting
| | |
| 29 | Central Hawkes Bay (Waipukurau) Ribbon | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Ribbon jill.payne@xtra.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| Apr | Club |
Contact |
Event |
Classes |
Closing |
| 3/4/5 | Rotorua Champ Club Web Site | showmanager.rdtc@gmail.com | Rotorua Champ showmanager.rdtc@gmail.com Closes: 27-Feb-26 2xAg 2xJpr J/Pairs HSB HSG HDB HDG AD1 ADX1 JDT | 2xAg 2xJpr J/Pairs HSB HSG HDB HDG AD1 ADX1 JDT | 27-Feb-26 |
| 3/4/5/6 | Easter
| | Easter
| | |
| 11/12 | EBOP (Kawerau) Champ | bellshill@farmside.co.nz | EBOP (Kawerau) Champ bellshill@farmside.co.nz Closes: 3-Mar-26 3xAg Jpr | 3xAg Jpr | 3-Mar-26 |
| 11/12 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com Closes: 10-Mar-26 6xJpr | 6xJpr | 10-Mar-26 |
| 12 | Southland (Invercargill) Ribbon Club Web Site | sarahandmeatie78@gmail.com | Southland (Invercargill) Ribbon sarahandmeatie78@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 18/19 | Selwyn (Rolleston) Champ Club Web Site | nzmevans@gmail.com | Selwyn (Rolleston) Champ nzmevans@gmail.com 4xAg AD1 ADX1 | 4xAg AD1 ADX1 | |
| 18/19 | Napier/Hawkes Bay (Napier) Champ Club Web Site | rfargherk9s@gmail.com | Napier/Hawkes Bay (Napier) Champ rfargherk9s@gmail.com Closes: 18-Mar-26 6xJpr | 6xJpr | 18-Mar-26 |
| 25/26 | Wairarapa (Carterton) Champ Club Web Site | agility@wairarapadogtraining.co.nz | Wairarapa (Carterton) Champ agility@wairarapadogtraining.co.nz Closes: 19-Mar-26 3xAg AD1 ADX3 | 3xAg AD1 ADX3 | 19-Mar-26 |
| 26/27 | Blenheim Champ Club Web Site | bctcshows@outlook.com | Blenheim Champ bctcshows@outlook.com Closes: 26-Mar-26 3xAg 3xJpr AD1 ADX1 | 3xAg 3xJpr AD1 ADX1 | 26-Mar-26 |
| 27 | ANZAC Day
| | ANZAC Day
| | |
| May | Club |
Contact |
Event |
Classes |
Closing |
| 2 | Upper Hutt Ribbon | | Upper Hutt Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 2 | Whangarei Ribbon Club Web Site | carly.wdta@gmail.com | Whangarei Ribbon carly.wdta@gmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
| 2/3 | Taieri (Mosgiel, Dunedin) Champ Club Web Site | tctc.showsec@gmail.com | Taieri (Mosgiel, Dunedin) Champ tctc.showsec@gmail.com Closes: 3-Apr-26 2xAg 3xJpr JDT HSB HSG HDB HDG AD2 ADX1 | 2xAg 3xJpr JDT HSB HSG HDB HDG AD2 ADX1 | 3-Apr-26 |
| 2/3 | Whangarei Champ Club Web Site | carly.wdta@gmail.com | Whangarei Champ carly.wdta@gmail.com Closes: 24-Mar-26 Ag 3xJpr AD1 ADX1 | Ag 3xJpr AD1 ADX1 | 24-Mar-26 |
| 9 | Rotorua Ribbon Club Web Site | showmanager.rdtc@gmail.com | Rotorua Ribbon showmanager.rdtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 9 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@outlook.co.nz Closes: On the day Ag Elem | Ag Elem | On the day |
| 9/10 | AC Meeting
| | AC Meeting
| | |
| 10 | Selwyn (Rolleston) Hoopers Champ Club Web Site | selwyndtc@gmail.com | Selwyn (Rolleston) Hoopers Champ selwyndtc@gmail.com
| | |
| 10 | Tokoroa Ribbon | | Tokoroa Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 16 | CCATS (Christchurch) Ribbon Club Web Site | showsec@ccats.co.nz | CCATS (Christchurch) Ribbon showsec@ccats.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 16/17 | North Taranaki (New Plymouth) Champ | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Champ agility@ntdtc.org.nz 6xJpr | 6xJpr | |
| 16/17 | North Shore (Greenhithe, Auckland) Ribbon Club Web Site | agilitynsdtc@gmail.com | North Shore (Greenhithe, Auckland) Ribbon agilitynsdtc@gmail.com Closes: On the day 2xAg 2xJpr Elem | 2xAg 2xJpr Elem | On the day |
| 23 | Auckland CAC (Te Hihi) Ribbon Club Web Site | acacdogs1991@gmail.com | Auckland CAC (Te Hihi) Ribbon acacdogs1991@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 23 | DAWG (Wellington) Ribbon Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Ribbon DAWGshowsec@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 23 | Hawera Ribbon Club Web Site | treevies@hotmail.com | Hawera Ribbon treevies@hotmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 23/24 | Hawkes Bay Games Weekend (Hastings) Champ Club Web Site | rfargherk9s@gmail.com | Hawkes Bay Games Weekend (Hastings) Champ rfargherk9s@gmail.com 2xGblr 3xSnkr 3xJ/Pairs 2xBJ | 2xGblr 3xSnkr 3xJ/Pairs 2xBJ | |
| 24 | North Taranaki (New Plymouth) Ribbon | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Ribbon agility@ntdtc.org.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 30/31 | Gisborne Champ | pug_bugs@hotmail.com | Gisborne Champ pug_bugs@hotmail.com 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | |
| 31 | Gisborne Ribbon Trial Ribbon | pug_bugs@hotmail.com | Gisborne Ribbon Trial Ribbon pug_bugs@hotmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
| Jun | Club |
Contact |
Event |
Classes |
Closing |
| 1 | King's Birthday Holiday
| | King's Birthday Holiday
| | |
| 1 | Applications Close for AC Club Financial Assistance Grants
Form | | Applications Close for AC Club Financial Assistance Grants
Equipment Grant, Train-The-Trainers Grant, Club Training Grant, Seminar Grant | Equipment Grant, Train-The-Trainers Grant, Club Training Grant, Seminar Grant | |
| 30/31/1 | Nelson Champ Club Web Site | slypork2@gmail.com | Nelson Champ slypork2@gmail.com 3xAg 3xJpr AD1 ADX1 | 3xAg 3xJpr AD1 ADX1 | |
| 6/7 | Waimakariri (Christchurch - Indoors) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Christchurch - Indoors) Champ waimak.showsec@gmail.com 3xAg Jpr AD2 ADX2 | 3xAg Jpr AD2 ADX2 | |
| 6/7 | Central Hawkes Bay (Waipukurau) Champ | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Champ jill.payne@xtra.co.nz Closes: 8-May-26 5xJpr | 5xJpr | 8-May-26 |
| 13 | Counties (Te Hihi) Ribbon Club Web Site | natandolly@yahoo.co.nz | Counties (Te Hihi) Ribbon natandolly@yahoo.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 13/14 | Otago (Mosgiel, Dunedin - Indoors) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Mosgiel, Dunedin - Indoors) Champ agilityshow.octc@gmail.com Closes: 24-May-26 5xJpr | 5xJpr | 24-May-26 |
| 14 | Counties (Te Hihi) Hoopers Champ Club Web Site | julie.stephens@xtra.co.nz | Counties (Te Hihi) Hoopers Champ julie.stephens@xtra.co.nz Closes: 14-Jun-26 2xHSB 2xHSG 2xHDB 2xHDG | 2xHSB 2xHSG 2xHDB 2xHDG | 14-Jun-26 |
| 20/21 | Hawera (Indoors) Champ Club Web Site | hawerashowsec@gmail.com | Hawera (Indoors) Champ hawerashowsec@gmail.com 3xAg AD1 ADX3 | 3xAg AD1 ADX3 | |
| 27 | ACOD
| | ACOD
| | |
| Jul | Club |
Contact |
Event |
Classes |
Closing |
| 1 | Agility Regulations Updated
Form | | Agility Regulations Updated
| | |
| 4 | Nelson Ribbon Club Web Site | slypork2@gmail.com | Nelson Ribbon slypork2@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 5 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 10/11/12 | Matariki Weekend
| | Matariki Weekend
| | |
| 18/19 | Wanganui Champ | rfargherk9s@gmail.com | Wanganui Champ rfargherk9s@gmail.com 3xAg 2xJpr AD2 ADX2 | 3xAg 2xJpr AD2 ADX2 | |
| 25 | Horowhenua (Levin) Ribbon Club Web Site | bridgetteharper0163@gmail.com | Horowhenua (Levin) Ribbon bridgetteharper0163@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 25/26 | Selwyn (Christchurch - Indoors) Champ Club Web Site | tansey.j26@gmail.com | Selwyn (Christchurch - Indoors) Champ tansey.j26@gmail.com 6xJpr | 6xJpr | |
| Aug | Club |
Contact |
Event |
Classes |
Closing |
| 1 | Mt Maunganui (Papamoa) Champ Club Web Site | | Mt Maunganui (Papamoa) Champ
3xJpr | 3xJpr | |
| 1 | Waimakariri (Mandeville, Christchurch) Ribbon Club Web Site | gowaimak@gmail.com | Waimakariri (Mandeville, Christchurch) Ribbon gowaimak@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 1 | Nelson Ribbon Club Web Site | slypork2@gmail.com | Nelson Ribbon slypork2@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 1/2 | Hawera Dog Training Assoc Hoopers Champ Club Web Site | haweradogtraining@hotmail.com | Hawera Dog Training Assoc Hoopers Champ haweradogtraining@hotmail.com 4xHSB 4xHSG 4xHDB 4xHDG | 4xHSB 4xHSG 4xHDB 4xHDG | |
| 2 | Southland (Invercargill) Ribbon | skipndash@slingshot.co.nz | Southland (Invercargill) Ribbon skipndash@slingshot.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 2 | Mt Maunganui (Papamoa) Ribbon | | Mt Maunganui (Papamoa) Ribbon
Closes: On the day Ag Elem | Ag Elem | On the day |
| 8 | Wanganui Ribbon | Reneelynjames@gmail.com | Wanganui Ribbon Reneelynjames@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 15/16 | Zone 5 Team Trials (Dunedin) Champ | | Zone 5 Team Trials (Dunedin) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
| 15/16 | Zone 3 Team Trials Champ | | Zone 3 Team Trials Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
| 15/16 | Zone 4 Team Trials (Christchurch) Champ | | Zone 4 Team Trials (Christchurch) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
| 15/16 | Zone 2 Team Trials Champ | | Zone 2 Team Trials Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
| 15/16 | Zone 1 Team Trials (Location TBA) Champ | | Zone 1 Team Trials (Location TBA) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
| 22/23 | AC Place Holder - Date not Available
| | AC Place Holder - Date not Available
| | |
| 22/23 | AC Meeting
| | AC Meeting
| | |
| 28 | Agility Judges Promotion Applications Due
Form | | Agility Judges Promotion Applications Due
Ribbon Trial Panel, Agiltiy Panel, Senior Agility Panel, Agility Mentor Panel | Ribbon Trial Panel, Agiltiy Panel, Senior Agility Panel, Agility Mentor Panel | |
| 29/30 | North Taranaki (New Plymouth) Champ | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Champ agility@ntdtc.org.nz 3xAg Jpr AD1 ADX1 | 3xAg Jpr AD1 ADX1 | |
| 29/30 | Southland (Invercargill) Champ Club Web Site | sarahandmeatie@xtra.co.nz | Southland (Invercargill) Champ sarahandmeatie@xtra.co.nz 6xJpr | 6xJpr | |
| 29/30 | CCATS (Christchurch) Champ | | CCATS (Christchurch) Champ
Gblr HSB | Gblr HSB | |
| Sep | Club |
Contact |
Event |
Classes |
Closing |
| 5 | Napier Ribbon Club Web Site | rfargherk9s@gmail.com | Napier Ribbon rfargherk9s@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 5/6 | Waimakariri (Mandeville, Christchurch) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Mandeville, Christchurch) Champ waimak.showsec@gmail.com 2xAg 3xJpr AD2 ADX2 | 2xAg 3xJpr AD2 ADX2 | |
| 5/6 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com 3xAg Jpr AD1 ADX1 | 3xAg Jpr AD1 ADX1 | |
| 6 | Hawkes Bay (Napier) Ribbon Club Web Site | rfargherk9s@gmail.com | Hawkes Bay (Napier) Ribbon rfargherk9s@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 12/13 | Cambridge Champ Club Web Site | info@cambridgedogclub.co.nz | Cambridge Champ info@cambridgedogclub.co.nz 5xJpr | 5xJpr | |
| 12/13 | Otago (Dunedin) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Dunedin) Champ agilityshow.octc@gmail.com 2xAg 3xJpr AD1 ADX2 | 2xAg 3xJpr AD1 ADX2 | |
| 19 | North Otago (Oamaru) Ribbon | northotagodtc@gmail.com | North Otago (Oamaru) Ribbon northotagodtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 19/20 | Upper Hutt Champ Club Web Site | erinmulhollandnz@gmail.com | Upper Hutt Champ erinmulhollandnz@gmail.com 4xAg AD2 ADX2 | 4xAg AD2 ADX2 | |
| 19/20 | Counties (Te Hihi) Champ Club Web Site | natandolly@yahoo.co.nz | Counties (Te Hihi) Champ natandolly@yahoo.co.nz Closes: 25-Aug-25 3xAg AD1 ADX1 | 3xAg AD1 ADX1 | 25-Aug-25 |
| 19/20 | Nelson Champ Club Web Site | slypork2@gmail.com | Nelson Champ slypork2@gmail.com Ag 5xJpr AD1 ADX1 | Ag 5xJpr AD1 ADX1 | |
| 26/27 | Taieri (Mosgiel, Dunedin) Champ Club Web Site | tctc.showsec@gmail.com | Taieri (Mosgiel, Dunedin) Champ tctc.showsec@gmail.com 3xAg 2xJpr AD3 ADX2 | 3xAg 2xJpr AD3 ADX2 | |
| 26/27 | WAG (Hamilton) Champ Club Web Site | | WAG (Hamilton) Champ
3xAg AD1 ADX1 | 3xAg AD1 ADX1 | |
| Oct | Club |
Contact |
Event |
Classes |
Closing |
| 3 | Tauranga Champ Club Web Site | juded343@gmail.com | Tauranga Champ juded343@gmail.com 3xJpr | 3xJpr | |
| 3 | CCATS (Christchurch) Ribbon Club Web Site | canterburycats@hotmail.com | CCATS (Christchurch) Ribbon canterburycats@hotmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 4 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 4 | Tauranga Ribbon Club Web Site | juded343@gmail.com | Tauranga Ribbon juded343@gmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
| 10 | Otago (Dunedin) Ribbon | | Otago (Dunedin) Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 10 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@outlook.co.nz Closes: On the day 3xJpr | 3xJpr | On the day |
| 10/11 | Feilding Champ | justcoz11@gmail.com | Feilding Champ justcoz11@gmail.com 6xJpr | 6xJpr | |
| 11 | Selwyn (Rolleston) Ribbon Club Web Site | selwyndtc@gmail.com | Selwyn (Rolleston) Ribbon selwyndtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 17/18 | Central Hawkes Bay (Waipukurau) Champ | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Champ jill.payne@xtra.co.nz 3xAg AD1 ADX2 | 3xAg AD1 ADX2 | |
| 17/18 | Mid Canterbury (Ashburton) Champ Club Web Site | showsecmcdtc@gmail.com | Mid Canterbury (Ashburton) Champ showsecmcdtc@gmail.com 2xAg 3xJpr AD2 ADX2 | 2xAg 3xJpr AD2 ADX2 | |
23/24/25/ 26 | NZDAC Zone 2 - Venue TBA Champ | | NZDAC Zone 2 - Venue TBA Champ
3xAg 3xJpr AD2 ADX3 | 3xAg 3xJpr AD2 ADX3 | |
| Nov | Club |
Contact |
Event |
Classes |
Closing |
| 1 | South Island German Shepherd League (Christchurch) Open | | South Island German Shepherd League (Christchurch) Open
| | |
| 31/1 | AC Meeting
| | AC Meeting
| | |
| 7/8 | CCATS (Christchurch) Champ Club Web Site | canterburycats@hotmail.com | CCATS (Christchurch) Champ canterburycats@hotmail.com 2xAg 3xJpr AD1 ADX1 | 2xAg 3xJpr AD1 ADX1 | |
| 8 | North Taranaki (New Plymouth) Ribbon | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Ribbon agility@ntdtc.org.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 14 | Akarana (Te Hihi) Champ Club Web Site | secakaranadtc@gmail.com | Akarana (Te Hihi) Champ secakaranadtc@gmail.com Ag Jpr AD1 ADX1 | Ag Jpr AD1 ADX1 | |
| 14/15 | South Canterbury (Timaru) Champ | scdtcagility@gmail.com | South Canterbury (Timaru) Champ scdtcagility@gmail.com 6xJpr | 6xJpr | |
| 14/15 | Zone 3 Games Weekend (Feilding) Champ | katusminimus@gmail.com | Zone 3 Games Weekend (Feilding) Champ katusminimus@gmail.com 3xGblr 3xSnkr 3xBJ | 3xGblr 3xSnkr 3xBJ | |
| 15 | Akarana (Te Hihi) Ribbon Club Web Site | secakaranadtc@gmail.com | Akarana (Te Hihi) Ribbon secakaranadtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 21 | Hibiscus Coast (Te Hihi) Ribbon | | Hibiscus Coast (Te Hihi) Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
| 21/22 | Hawkes Bay (Hastings) Champ Club Web Site | rfargherk9s@gmail.com | Hawkes Bay (Hastings) Champ rfargherk9s@gmail.com 3xAg 2xJpr AD1 ADX1 | 3xAg 2xJpr AD1 ADX1 | |
| 21/22 | Southland (Invercargill) Champ | skipndash@slingshot.co.nz | Southland (Invercargill) Champ skipndash@slingshot.co.nz 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | |
