
NZDAC Home | Venue | Judges | Forms and Files | Results | Trophy Book | Flygility |
The New Zealand Dog Agility Championships (NZDAC) is held at Labour Weekend (in October) annually. The venue rotates between each of the five geographical Zones.
From 1999 to 2012 the NZDAC was know as the National Dog Training Assembley (NDTA) and prior to 1999 it was called the National Dog Obedience Assembly (NDOA).
The unique aspect of the NZDAC is the holding of FINALS for each grade of team competition. Agility finals started being held in Zone 3 in 2008 and in 2009 Jumpers finals were added as jumpers became an official class. From 2010 the winners of each height category have been recognised seperately.
The dog with * next to their name is the overall winner of that final.
Senior Agility Final - Vino Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2008 - Zone 3 - Feilding | Lisa Duff & Zoom | |||
2009 - Zone 5 - Mosgiel | Chelsea Marriner & Spy | |||
2010 - Zone 2 - Taupo | Phil Johnson & Tee | Peter de Wit & Quick | Chelsea Marriner & Flash * | |
2011 - Zone 4 - Woodend | Natasha Coulter & Jonty | Louise Marsh & Vino * | Lisa Cross & Jess | |
2012 - Zone 1 - Cambridge | Natasha Coulter & Jonty | Peter de Wit & Quick * | Lisa Duff & Zoom | |
2013 - Zone 3 - Bulls | Natasha Coulter & Jonty | Kathryn Martin & Volt * | Anke van Dijk & Tiba | |
2014 - Zone 5 - Gore | Natasha Coulter & Jonty | Elaine Rohde & Bolt * | Mike Butler & Idol | |
2015 - Zone 2 - Tokoroa | Richard Scott & Bob | Kathryn Snook & Schondara Star Attraction | Dianne Reid and Jamaica * | Chelsea Marriner & Spy |
2016 - Zone 4 - Rakaia | Caitlin Frater and Geuse | Alice Cameron and Ernie | Peter de Wit and Ali * | |
2017 - Zone 1 - Kihikihi | Fiona Mitchell & Carly | Jennifer Bramley & Ping | Aaron Gaitau & Sonic * | Kevin Burnette & Morgan |
2018 - Zone 3 - Manfield | Jennifer Bramley & Mr Darcy | Phil Johnson & Tee | David Cook & Jolt * | Sohpia Gaitau & Arie |
2019 - Zone 5 - Comwell | Kim Nicol & Billie | Natasha Coulter & Pascalle | Kevin Burnette & Biz | Erin Ball & Mist |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Caitlin Frater & Enzyme * | Caitlin Frater & Seismic | Hayley Rohde & Kruze |
Intermediate Agility Final - Barking Mad Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2008 - Zone 3 - Feilding | Dave Cook& Kaeanda Blue Skys the Limit | |||
2009 - Zone 5 - Mosgiel | Mark Barrett & Pippa | |||
2010 - Zone 2 - Taupo | Phil Johnson & Tee | Peter de Wit & Quickmagic C's the Day | Phil Johnson & Zooom * | |
2011 - Zone 4 - Woodend | Lyn Sayers & Jamie | Sue Willis & Tonic * | ||
2012 - Zone 1 - Cambridge | Natasha Coulter & Jonty | Lyn Sayers & Jayme | Lousise March & Vino * | Chelsea Marriner & Spy |
2013 - Zone 3 - Bulls | Natasha Coulter & Jonty | Phil Johnson & Tee | Peter de Wit & Quick * | Kate Dall & Knight |
2014 - Zone 5 - Gore | Kathryn Snook & Viper | Lisa Duff & Zing* | Lousie Marsh & Fly | |
2015 - Zone 2 - Tokoroa | Carol Bennett & Cashew | Caitlin Frater & Geuse | Hayley Rohde & Charm | Allan Rohde & Knight * |
2016 - Zone 4 - Rakaia | Kathryn Snook & Meila | Caitlin Frater & Geuse | Chelsea Marriner & Fuze * | Kathryn Martin & Freeq |
2017 - Zone 1 - Kihikihi | Fiona Mitchell & Carly | Phil Johnson & Tee | Louise Marsh & Tom Tom | Rochelle Jager & Zeke * |
2018 - Zone 3 - Manfield | Kathryn Snook & Meila | Richard Scott & Bob | Katrina Jefferies & Ernie * | Vicky Fox & Kitty |
2019 - Zone 5 - Comwell | Natalia Beketov & Gator | Natasha Coulter & Pascalle | Roselle Bremmers & Teaz | Hayley Rohde & Kruze |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Fiona Orton & Carly | Cailin Frater & Enzyme | Donna Tofts & Flirt * | Hayley Rohde & Kruze |
Novice Agility Final - Kelso Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2008 - Zone 3 - Feilding | Sue Willis & Q's Tonic Too | |||
2009 - Zone 5 - Mosgiel | Kevin Burnette & Chloe | |||
2010 - Zone 2 - Taupo | Alan Shrimpton & Miley | Ross McBeth & Count | Stacy Hobson & Momo * | |
2011 - Zone 4 - Woodend | Speden & Pete (Corgi) | Sue Willis & Ellie * | Sheryl Vincent & Q | |
2012 - Zone 1 - Cambridge | Dianne Boden & Envee | Caitlin Frater & Geuse | Karen de Wit & Finn * | Angela Denton & Tikka |
2013 - Zone 3 - Bulls | Rachel Wigmore & Koda | Caragh Briggs & Fern | Stephen Chalmers & Basil | Chelsea Marriner & Rip * |
2014 - Zone 5 - Gore | Katelyn Reddock & Zigmeister | Belinda Culling & Delilah* | Jazman Ellery & Rek | |
2015 - Zone 2 - Tokoroa | Kathryn Snook & QT | Belinda Culling & Jim | Nadine Hoskins & Louie * | Paul Needham & Lexi | 2016 - Zone 4 - Rakaia | Alana Robertson & Blink | Paul Needham & Vogue * | Bronwyn Smaill & Inch |
2017 - Zone 1 - Kihikihi | Christine Longton & Jessie James | Chelsea Marriner & Dirt * | Lara Tompsett & Take | |
2018 - Zone 3 - Manfield | Julie Palmer & Max | Kathryn Snook & Hawkeye | Bronwyn Rumble & Merci * | Peter de Wit & Sequel |
2019 - Zone 5 - Comwell | Erin Ball & Lucy | Emily Taylor & Pixel | Rae Evans & Blitz | |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Wendy Reynolds & Pearl | Trish Olsen & Bonnie Jean | Lucinda Robertson & Hero * | Kirstin Graves & Kryptik |
Starters Agility Final - TCTC Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2008 - Zone 3 - Feilding | Peter de Wit & Quickmagic C's the Day | |||
2009 - Zone 5 - Mosgiel | Joanne Rennell & Ruffy | |||
2010 - Zone 2 - Taupo | Alan Shrimpton & Miley | Debbie McFarlane & Thanks | Jade Kelly & Kip * | |
2011 - Zone 4 - Woodend | Bronwyn Rumble & Tussock | Linley Barrett & Fluke * | Megan Loughridge & Jinx | |
2012 - Zone 1 - Cambridge | Christine Gabb & Reva | Natasha Coulter & Euro | Clive Bushell & Tic * | Lindsay Walker & BamBam |
2013 - Zone 3 - Bulls | Lisa Duff & Shake | Sandra McHugh & Pippi | Donna Tofts & Flash | Louise Marsh & Trickster * |
2014 - Zone 5 - Gore | Penelope Hallowes & Hagrid | Heather Broomhall & Ying * | Natasha Coulter & Van | |
2015 - Zone 2 - Tokoroa | Belinda Culling & Luke | Dyson Beasley & Atom | Donna Tofts & Fern | Nadine Hoskins & Louie * |
2016 - Zone 4 - Rakaia | Matthew Potts & Flukenstein | Karen Grant & Vortex* | Brent Cowie & Spice | |
2017 - Zone 1 - Kihikihi | Emily Tighe & Spel | Jenni Bramley & Ziggy | Lisa Duff & App * | Ann Kenny & D'Art |
2018 - Zone 3 - Manfield | Kate Pudney & Comet | Joanne Small & Artie | Donna Tofts & Hush * | Misha Baxter & Koru |
2019 - Zone 5 - Comwell | Jo Allen & Lottie | Lisa Speden & Sass | Jan Henwood & Finn | |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Elizabeth Wilson & Pippi | Emily Taylor & Loaf | Paige Catlin-Maybury & Tyme * | Anna Snell & Boom |
Jumpers A Final - Cannon Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2009 - Zone 5 - Mosgiel | Rebecca Sidwell & Seeka | |||
2010 - Zone 2 - Taupo | Keri Neilson & Rain * | Chelsea Marriner & Flash | ||
2011 - Zone 4 - Woodend | Sue Willis & Tonic * | |||
2012 - Zone 1 - Cambridge | Phil Johnson & Tee | Chelsea Marriner & Quest * | Chelsea Marriner & Spy | |
2013 - Zone 3 - Bulls | Natasha Coulter & Jonty | Peter de Wit & Quick | Peter de Wit & Ali * | |
2014 - Zone 5 - Gore | Phil Johnson & Tee | Charlotte Rundgren & Blaze * | Angela Denton & Tika | |
2015 - Zone 2 - Tokoroa | Caitlin Frater & Geuse | Reece Smith & Flash * | Kathryn Martin & Freeq | |
2016 - Zone 4 - Rakaia | Belinda Culling & Jim | Natasha Neame & Spar * | Peter de Wit & Ali | |
2017 - Zone 1 - Kihikihi | Mark Wilson & Steel | Aaron Gaitau & Sonic * | Rochelle Jager & Zeke | |
2018 - Zone 3 - Manfield | Fiona Mitchell & Carly | Richard Scott & Bob | Lisa Duff & Zing * | Heather Warren & Buddy |
2019 - Zone 5 - Comwell | Kim Nicol & Billie | Dave Cook & Tag | Jessica Payne & Risk | |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Caitlin Frater & Enzyme | Dyson Beasley & Atlas * | Peter de Wit & Sequel |
Jumpers B Final - Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2009 - Zone 5 - Mosgiel | Chelsea Marriner & Flash | |||
2010 - Zone 2 - Taupo | Misha Baxter & Baxter | Kristina Beresford & Jazzy * | Jason Hughes & Jack | |
2011 - Zone 4 - Woodend | Joanne Rennell & Ruffy | Elaine Rohde & Bolt * | Don Leckie & Bob | |
2012 - Zone 1 - Cambridge | Ross McBeth & Merkin | Karen Forrest & Riley | Hayley Rohde & Charm | Stacy Hobson & Momo * |
2013 - Zone 3 - Bulls | Lisa Duff & Shake | Leanah Magon & Holly | Bevan Dale & Kasey | Andrea Williamson & Shock * |
2014 - Zone 5 - Gore | Heather Broomhall & Ying * | Marie McDonald & Digger | ||
2015 - Zone 2 - Tokoroa | Anne Cook & Jive | Ashleigh Humphries & Shiver | Chelsea Marriner & Sprint * | |
2016 - Zone 4 - Rakaia | Katelyn Reddock & Zoe | Steve Tansey & Kemo * | Kim Orlando-Reep & Pandaris | |
2017 - Zone 1 - Kihikihi | Kathryn Snook & Meila | Dannielle Pemberton & Bridie | Paul Needham & Lexi | Katrina Alexander & Poppy * |
2018 - Zone 3 - Manfield | Louise Williams & Gnat | Reece Smith & Rocket | Vicky Wilson & Wheedle * | Shanice Clements & Vice |
2019 - Zone 5 - Comwell | Sarah Cole & Gus | Kevin Burnette & Buzz | Diana Scott & Chance | |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Emily Taylor & Loaf * | Nicki Buist & Siri | Heather McGrannacan & Sookie |
Jumpers C Final - Trophy | ||||
Year - Zone - Location | 240s | 300s | 500s | 600s |
---|---|---|---|---|
2009 - Zone 5 - Mosgiel | Polly Catlin-Maybury & Zippy-Doo | |||
2010 - Zone 2 - Taupo | Joanne Rennell & Ruffy | Shelly Stewart & Jazz * | ||
2011 - Zone 4 - Woodend | Rick Holcomb & Mitzi | Linley Barrett & Fluke | Peter de Wit & Ali * | |
2012 - Zone 1 - Cambridge | Tracey Page & Gem | Daniel Palleson & Zing * | Kristina Beresford & Stella | Anna Snell & Chi |
2013 - Zone 3 - Bulls | Bill Stewart & Mikie | Belinda Duncan & Rupert | Billie Fletcher & Elsie * | Vicki Wilson & Trigger |
2014 - Zone 5 - Gore | Ron Frater & Ticket * | Sallie Ramon & Taboo | Karen Turner & Ella | |
2015 - Zone 2 - Tokoroa | Belinda Culling & Luke | Kelly Daniel & Deo | Donna Tofts & Fern * | Zina Gota & Becky |
2016 - Zone 4 - Rakaia | Anne Cook & Gear | Cheryl Pierce & Sam | Julia Hinrichs & Ice * | Danielle Koningsveld & Dexter |
2017 - Zone 1 - Kihikihi | Emily Tighe & Spel | Toshimi Service & Ace | Tarah Spyves & Ember | Erin Ball & Whiskey* |
2018 - Zone 3 - Manfield | Rachael Banks & Maisy | Sandra McHugh & Tui | Emily Taylor & Pixel | Chelsea Marriner & Rum * |
2019 - Zone 5 - Comwell | Kathryn Snook & Maverick | Claire Smith & Wicked | Jessica Paulsen & Jax | |
2020 - Zone 2 - Not held | ||||
2021 - Zone 2 - Not held | ||||
2022 - Zone 4 - Mandeville | Adrienne Mason & Kyra | Tracey Page & Phoenix * | Tarah Spyve & Blaze | Anna Snell & Boom |
The unique aspect of the NZDAC is the inter-zone team competition. Each Zone selects a team of four, being one dog and handler combination at each of the four levels of Agility (Starters, Novice, Intermediate and Senior). The five Starter combinations (that is, one from each Zone) run off over a Starter course, the five Novice dogs run off over a Novice course, etc. The rankings from each level are then compiled to give an overall winner.
Prior to 1997 a different format was in place. Each Zone selected three dog and handler combinations, which could be competing at any level, though were typically Senior dogs. At the inter-zone competition, all 15 dogs ran off over the same course and were ranked from first to last, with the winning Zone being the one with the three highest ranked dogs.
Year | Inter Zone Teams | ||||
1989 | 2 | Christina Pope | John Young | Daryl Hogg & Panda | |
1990 | 4 | ||||
1991 | 2 | ||||
1992 | 4 | C Lock & Mitsi | P de Wit & Sarah | R Sheppard & Alexis | |
1993 | 4 | C Lock & Mitsi | D Vaughan & Prince | R Sheppard & Alexis | |
1994 | 5 | S McClymont & Bonnie | P Lieshout & Aristocrate | D Milne & Elka | |
1995 | 4 | C Lock & Mitsi | R Sheppard & Tarquin | C Pay & Carisma | |
1996 | 5 | D Milne & Elka | H Broomhall & Shena | E Youthed & Nathanial | |
1997 | 1 | S Rostron & Shelley | H Judd & Fantasia | A Shrimpton & Summer | P Warner & Lady |
1998 | 2 | H Anderson & Dee | R Carter & Storm | C Cooke & Jess | L Sole & Dougal |
1999 | 3 | B Barclay & Zak | C Parker & Kyza | W Taylor & Bridie | L Sole & Dougal |
2000 | 3 | B Burnette & Topaz | A McGee & Paige | K de Wit & Moss, | L Sole & Dougal |
2001 | 3 | B Burnette & Topaz | C Parker & Freya | K de Wit & Moss | P de Wit & Ascki |
2002 | 2 | T Sorenson & Dingo | N Chester & Kelso | E Parnell & Wicket | C Cooke & Jess |
2003 | 1 | A Whiting & Jedi | M Wales & Cracker | R Grey & Jip | K Clarke & Murphy |
2004 | 3 | H Carter & Dash | N Wagener & Rumba | P de Wit & C | K de Wit & Moss |
2005 | 5 | A Bevin & Pete | P Remon & Jiggy | R Lock & Ella | O Booth & Sam |
2006 | 1 | A Hayward & Zham | M Wales & MJ | A Rohde & Rocket | R Frater & Gem |
2007 | 2 | K Wellings & Jade | D Beasley & Scandal | C Marriner & Quest | T Mitchell & Robbie |
2008 | 2 | L Gatfield & Pixi | K Loye & Taz | D McFarlane & Pleze | T Mitchell & Robbie |
2009 | 5 | D Leckie & Bob | C Rain & Pepper | V Fox & Gem | A Bevin & Pete |
2010 | 4 | R Bremmers & Quiz | H Broomhall & Zeta | N Neame & Tricot | P Johnson & Zoom |
2011 | 4 | S McHugh & Finch | V Trimble & Force | N Neame & Tricot | L Duff & Zoom |
2012 | 1 | Nicole Beaumont & Robbie | Eduard Hamster & Tiba | Marie Wales & Coal | E Rohde& Bolt |
2013 | 5 | Louise Marsh & Trickster | Paul Hicky & Squeak | Dave Cook & Jolt | Anne Cook & Juice |
2014 | 3 | Bronwen Burnette & Morgan | Donna Tofts & Dash | Peter de Wit & Quick | Karen de Wit & Finn |
2015 | 3 | Chris Moody & Typhoon | Donna Tofts & Fern | Lloyd Palleson & Stellar | Peter de Wit & Quick |
2016 | 5 | Richard Powley & Rapid | Brent Cowie & Spice | Reece Smith & Vapor | Anne Cook & Juice |
2017 | 4 | Sue McKee & Bliss | Jess Tansey and Rapid | Phil Johnson & Tee | Lisa Duff & Fault |
2018 | 6 | Kate Pudney & Comet | Lucy Tannahill & Cino | Jess Tansey & Rapid | Erin Ball & Mist |
2019 | 1 | Anna Snell & Keen | Julie McConkey & Gilly | Richard Scott & Bob | Hayley Rohde & Kruze |
2020 | Not Held | ||||
2021 | Not Held | ||||
2022 | 3 | Sheryl Mitchinson & Louie | Libby Ellery & Edit | Erin Ball & Whiskey | Kevin Burnette & Biz |
Year | Overall Top Dog - Sarah Trophy | |
1998 | Gerard Kennedy | Tara |
1999 | Deb Jackson A McIsaac |
Ace in the Hole Magpie |
2000 | Dean Machen | Tara |
2001 | Peter de Wit | Silverstream C's The Day |
2002 | Vanessa Trimble | Spice of Mangatea |
2003 | Peter de Wit | Silverstream Asckii |
2004 | Chelsea Marriner | Quest |
2005 | Chelsea Marriner | Bree |
2006 | Michael Barrett | Macca |
2007 | Chelsea Marriner | Quest |
2008 | Susan McKay | Rainstar Phantom of the Opera |
2009 | Keri Neilson | Relko Let it Rain |
2010 | Alan Shrimpton | Miley |
2011 | Natasha Neame | Tricot |
2012 | Natasha Coulter | Jonty |
2013 | Lisa Duff | Shake |
Withdrawn |
Year | Top 240 | |
2011 | Natasha Coulter | Jonty (Small Dogs combined) |
2012 | Natasha Coulter | Jonty |
2013 | Lisa Duff | Shake |
2014 | Eleanor Tosh | Holly |
2015 | Carol Bennett | Cashew |
2016 | Kathryn Snook Michelle Cowie |
Meilah Aura |
2017 | Fiona Mitchell | Carly |
2018 | Jenni Bramley | Mr Darcy |
2019 | Louie Chang | Bo |
2022 | Gail Bramley | Kiwa |
Year | Top 320 | |
2019 | Richard Scott | Bob |
Year | Top 380 | |
2012 | Lyn Sayers | Jayme |
2013 | Jane Aukett | Holly |
2014 | Phil Johnson | Tee |
2015 | Caitlin Frater | Geuse |
2016 | Natasha Coulter Alana Robertson |
Pascalle Blink |
2017 | Caitlin Frater | Geuse |
2018 | Caitlin Frater | Geuse |
2019 | Kathryn Snook | Maverick |
2022 | Caitlin Frater | Enzyme |
Year | Top 500 | |
2011 | Natasha Neame | Tricot |
2012 | Alan Rohde | Flame |
2013 | Elaine Rohde | Bolt |
2014 | Natasha Neame | Spar |
2015 | Donna Tofts | Fern |
2016 | Dave Cook | Spec |
2017 | Jess Tansey | Rapid |
2018 | Donna Tofts | Fern |
2019 | Kevin Burnette | Biz |
2022 | Caitlin Frater | Seismic |
Year | Top 600 | |
2011 | Don Leckie | Bob |
2012 | Chelsea Marriner | Spy |
2013 | Chelsea Marriner | Flash |
2014 | Angela Denton | Tikka |
2015 | Peter de Wit Kathryn Martin |
Ali Freeq |
2016 | Kathryn Martin | Freeq |
2017 | Erin Ball | Mist |
2018 | Erin Ball | Mist |
2019 | Hayley Rohde | Kruze |
2022 | Jess Tansey | Risk |
Year | Interclub Teams |
1996 | Nelson COC |
1997 | Zone 3 DAC |
1998 | Zone 3 DAC |
1999 | CHB DTC |
2000 | Auckland CAC |
2001 | North Otago DTC |
2002 | Waikato (WAG) |
2003 | Waikato (WAG) |
2004 | Hawkes Bay COC |
2005 | Counties Crusaders |
2006 | Napier Nutters |
2007 | Waimakariri DTC |
2008 | Waimakariri DTC |
2009 | Waimakariri DTC |
2010 | Mt Manganui |
2011 | Timaru Terrors SCDTC |
2012 | Counties 1 |
2013 | CATS |
2014 | Upper Hutt: Debbie Shute & Jess, Karen de Wit & Finn, Peter de Wit & Quick |
2015 | Counties: Allan Rohde & Knight, Elaine Rohde & Bolt, and Carol Bennett & Cashew |
2016 | Blenheim |
2017 | Waimakariri DTC |
2018 | WAG |
2019 | Hawkes Bay: Cam List & Treason, Chrissy Harris & Lace and Dee Ockey & Ruby |
2022 | South Canterybury Dog Training Club: Tracey & Phoenix, Britt & Ticket, Lucinda & Hero |
Year | Flygility Interzone Teams - Ian Gray Trophy | |||
2006 | Zone 3 | D Reid & India | R Sidwell & Mya | L Williams & Bee |
2007 | Zone 1 | S Hall & Scotty | K Ungemuth & Caleb | N Beaumount & Todd |
2008 | Zone 3 | D Reid & India | R Sidwell & Mya | L Williams & Bee |
2009 | Zone 1 | J McConkey & Kodi | Fiona Ferrar & Sharky | Ngaire O'Rourke & Risky |
2010 | Zone 2 | C Marriner & Shift | A Marriner & Quest | Deb Jackson & Flash |
2011 | Zone 1 | E Rohde & Flick | A Rohde & Knight | S Hall & Chloe |
2012 | Zone 1 | A Harrison & Clik | J Smith & Gem | M brooks & Jewel |
2013 | Zone 2 | C List & Roxy | S Simonsen & QTPi | C O'Conner & QuBa |
2014 | Zone 1 | Allan Harrison & Clik | Monica Brookes & Jewel | Marilyn Lambert & Cougar |
2015 | Zone 2 | Geoff Gillies & Kaz | Shaneka Kelly & Slick | Paddy Ashley & Banjo |
2016 | Zone 4 | Carole Logan & Jock | Sue Neale & River | Roselle Bremmers & Quiz |
2017 | Zone 2 | Chris Ross & Taku | Chrissy Harris & Misty | Jackie Olley & Cherchez |
2018 | Zone 3 | Sandra Banks & Willow | Lyn Pillette & Blue | Linda Cummings & Blaze |
2019 | Zone 5 | Anne Morrissey & Casper | Paddy Ashley & Banjo | Rae Evans & Blitz |
2022 | Zone 4 | Carole Logan & Tess | Glenda Moody & Asha | Rae Evans & Blitz |
Year | Agility Champ of Champs - Cassie Trophy | |
2005 | Allan Rohde | Sky |
2006 | Micheal Barrett | Macca |
2007 | Fiona Ferrar | Cannon |
2008 | Lisa Duff (Senior Final) | Zoom |
2009 | Lisa Duff | Zoom |
2010 | Chelsea Marriner | Spy |
2011 | Lisa Duff | Zoom |
2012 | Chelsea Marriner | Shift |
2013 | Peter de Wit | Quick |
2014 | Tane Desmond | Flick |
2015 | Chelsea Marriner | Shift |
2016 | Phil Johnson | Tee |
2017 | Chelsea Marriner | Fuze |
2018 | Chelsea Marriner | Legend |
2019 | Reece Smith | Sprint |
2022 | Jess Tansey | Rapid |
Year | Jumpers Champ of Champs | |
2014 | Dave Cook | Jolt |
2015 | Dave Cook | Tag |
2016 | Chelsea Marriner | Legend |
2017 | Chelsea Marriner | Legend |
2018 | Katrina Jeferies | Ernie |
2019 | Dave Cook | Tag |
2022 | Elaine Rohde | Victory |
Most times as member of winning Zone Team (dog) Strathbridge Bonnie Gem (Moss) Most consecutive years as member of Zone Team
(dog) The Rocket Man (Rocket) Kelpie Tricot Heading Dog Most number of different dogs in Zone Teams by one handler Largest gap between representing Zone Team (dog) Largest gap between representing Zone Team (handler) |
Most times as member of Zone Team in Agility Inter-zone (handler) 6 Strathbridge Bonnie Gem (Moss) Border Collie Karen de Wit (Zone 3) 1998, 2000 - 2004 Silverstream Ascki (Ascki) Heading Dog Peter de Wit (Zone 3) 1996, 1997, 2001 - 2003, 2005 Trcot Heading Dog Natasha Neame (Zone 4)2008, 2010 – 2014 Quickmagic C's the day (Quick) Heading Dog Peter de Wit (Zone 3) 2008, 2010, 2011, 2014 - 2016 Most consecutive years as member of Zone Team (handler) Greatest span between first and last representing Zone Team (dog) Greatest span between first and last representing Zone Team (handler) Most times in Zone Team in same year by husband and wife First husband and wife to represent Zone Team in same year First husband and wife to represent Zone Teams
First child and parent to represent Zone Teams First siblings to represent Zone Team in same year First siblings to represent Zone Teams |