Committee Minutes & Financial Reports
2023 Agility Committee 9 - Chair: Paul Taylor, Secretary: Karen Grant, Treasurer: Karen Grant
Month | Minutes | Financials | |
May 2023 | 13/14th May | ||
April 2023 | Financial Report | ||
March 2023 | March 2023 Meeting | Financial Report | |
February 2023 | Financial Report | ||
January 2023 | Financial Report | ||
December 2022 | Handover meeting | Financial Report |
2021 Agility Committee 8 - Chair: Chris Richardson, Secretary: Karen Grant, Treasurer: Karen Grant
Month | Minutes | Financials | |
November 2022 | Financial Report | ||
October 2022 | Financial Report | Judges Subcommittee Zoom Meeting | |
September 2022 | Financial Report | ||
August 2022 | Auckland Meeting | Financial Report | |
July 2022 | Financial Report | ||
June 2022 | ACOD Meeting / 27th Zoom Meeting | Financial Report | |
May 2022 | Financial Report | ||
April 2022 | Financial Report | ||
March 2022 | Financial Report | ||
February 2022 | Zoom Meeting | Financial Report | |
January 2022 | Financial Report | ||
December 2021 | Wellington Meeting | Financial Report | |
November 2021 | Financial Report | ||
October 2021 | Financial Report | ||
September 2021 | Financial Report | ||
August 2021 | Auckland Meeting | Financial Report | |
July 2021 | Wellington Meeting | Financial Report | |
June 2021 | ACOD Meeting | Financial Report | |
Mayl 2021 | Zoom Meeting | Financial Report | |
April 2021 | Zoom Meeting | Financial Report | |
March 2021 | Auckland Meeting | Financial Report | |
February 2021 | Financial Report | ||
January 2021 | Zoom Meeting | Financial Report | |
December 2020 | Christchurch Meeting | Financial Report |
2019 Agility Committee 7- Chair: Fiona Hodgson, Secretary: Chris Richardson, Treasurer: Reece Smith
Month | Minutes | Financial | |
November | November 2020 Report | ||
October | October 2020 Meeting | October 2020 Report | |
September | September 2020 Report | ||
August | August 2020 Zoom Meeting | August 2020 Report | |
July | July 2020 Report | ||
June | June 2020 Zoom Meeting | June 2020 Report | |
May | May 2020 Meeting | May 2020 Report | |
April | April 2020 Report | ||
March | March 2020 Meeting | March 2020 Report | |
February | February 2020 Report | ||
January | January 2020 Report | ||
December | December 2019 Meeting | December 2019 Report | |
November | November 2019 Report | ||
October | October 2019 Report | ||
September | September 2019 Report | ||
August | August 2019 Meeting | August 2019 Report | |
July | July 2019 Report | ||
June | June 2019 Meeting | June 2019 Report | |
May | May 2019 Report | ||
April | April 2019 Report | ||
March | March 2019 Meeting | March 2019 Report | |
February | February 2019 Report | ||
January | January 2019 Report | ||
December | December 2018 Meeting | December 2018 Report |
2018 Sixth Agility Committee
Month | Minutes | Financial | |
November | November Report | ||
October | October Report | ||
September | September Report | ||
August | August Report | ||
July | July Report | ||
June | June Meeting | June Report | |
May | May Report | ||
April | April Meeting | April Report | |
March | March Report | ||
February | February Report | ||
January | January Report |
Subcommittee Minutes 2018
Archives