Jan | Club |
Contact |
Event |
Classes |
Closing |
1/2 | Spare Weekend Other | | Spare Weekend Other
| | |
7/8 | Wanganui Champ | rfargherk9s@gmail.com | Wanganui Champ rfargherk9s@gmail.com Closes: 1-Dec-22 2xAg 2xJpr AD2 ADX2 | 2xAg 2xJpr AD2 ADX2 | 1-Dec-22 |
14/15 | Southland (Invercargill) Champ Club Web Site | sarahandmeatie78@gmail.com | Southland (Invercargill) Champ sarahandmeatie78@gmail.com 3xAg Jpr J/Pairs AD1 ADX1 | 3xAg Jpr J/Pairs AD1 ADX1 | |
14/15 | Tokoroa Champ | nic.roxburgh@gmail.com | Tokoroa Champ nic.roxburgh@gmail.com Closes: 13-Dec-22 2xAg 3xJpr | 2xAg 3xJpr | 13-Dec-22 |
15 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@outlook.co.nz Closes: On the day Ag Elem | Ag Elem | On the day |
16/20 | Junior Dog Training Camp (Ashurst) Other Club Web Site | camlist@xtra.co.nz | Junior Dog Training Camp (Ashurst) Other camlist@xtra.co.nz
| | |
21/22 | Canterbury CATS (Christchurch) Champ Club Web Site | canterburycats@hotmail.com | Canterbury CATS (Christchurch) Champ canterburycats@hotmail.com Closes: 21-Dec-22 4xJpr Gblr Snkr BJ | 4xJpr Gblr Snkr BJ | 21-Dec-22 |
21/22 | Counties (Te Hihi) Champ Club Web Site | allan.rohde@outlook.co.nz | Counties (Te Hihi) Champ allan.rohde@outlook.co.nz Closes: 20-Dec-22 6xJpr | 6xJpr | 20-Dec-22 |
21/22 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com 4xAg AD1 ADX1 | 4xAg AD1 ADX1 | |
******
Browse the Agility information pages
Contact AC Members *****
|
Feb | Club |
Contact |
Event |
Classes |
Closing |
4/5 | South Canterbury (Timaru) Champ | scdtcagility@gmail.com | South Canterbury (Timaru) Champ scdtcagility@gmail.com 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | |
4/5 | Cambridge Champ Club Web Site | info@cambridgedogclub.co.nz | Cambridge Champ info@cambridgedogclub.co.nz Closes: 4-Jan-23 2xAg 2xJpr J/Pairs AD ADXA | 2xAg 2xJpr J/Pairs AD ADXA | 4-Jan-23 |
5 | Central Hawkes Bay (Waipukurau) Ribbon | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Ribbon jill.payne@xtra.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
11/12 | Wairarapa (Carterton) Champ Club Web Site | agility@wairarapadogtraining.co.nz | Wairarapa (Carterton) Champ agility@wairarapadogtraining.co.nz Closes: 11-Jan-23 2xAg 3xJpr AD2 ADX1 | 2xAg 3xJpr AD2 ADX1 | 11-Jan-23 |
11/12 | North Shore (Greenhithe, Auckland) Champ Club Web Site | tvanrijnberk@gmail.com | North Shore (Greenhithe, Auckland) Champ tvanrijnberk@gmail.com Closes: 10-Jan-23 2xAg 2xJpr AD ADXA | 2xAg 2xJpr AD ADXA | 10-Jan-23 |
11/12 | Waimakariri (Mandeville, Christchurch) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Mandeville, Christchurch) Champ waimak.showsec@gmail.com 6xJpr | 6xJpr | |
18/19 | Mid Canterbury (Ashburton) Champ Club Web Site | showsecmcdtc@gmail.com | Mid Canterbury (Ashburton) Champ showsecmcdtc@gmail.com Closes: 6-Jan-23 2xAg 3xJpr AD1 ADX1 | 2xAg 3xJpr AD1 ADX1 | 6-Jan-23 |
18/19 | Hawera Champ Club Web Site | treevies@hotmail.co.nz | Hawera Champ treevies@hotmail.co.nz Closes: 21-Jan-23 3xAg 2xJpr AD1 ADX1 JDT Experienced (1), JDT Beginner (1), JDT Experienced (2), JDT Beginner (2) | 3xAg 2xJpr AD1 ADX1 JDT Experienced (1), JDT Beginner (1), JDT Experienced (2), JDT Beginner (2) | 21-Jan-23 |
19 | Southland (Invercargill) Ribbon Club Web Site | sarahandmeatie78@gmail.com | Southland (Invercargill) Ribbon sarahandmeatie78@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
25 | Akarana (Te Hihi) Ribbon Club Web Site | secakaranadtc@gmail.com | Akarana (Te Hihi) Ribbon secakaranadtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
25/26 | Dogs NZ Executive Council Meeting Other | | Dogs NZ Executive Council Meeting Other
| | |
25/26 | Canterbury COC (Christchurch) Champ Club Web Site | robynthb@outlook.co.nz | Canterbury COC (Christchurch) Champ robynthb@outlook.co.nz Closes: 26-Jan-23 2xAg 2xJpr Gblr BJ AD1 ADX1 | 2xAg 2xJpr Gblr BJ AD1 ADX1 | 26-Jan-23 |
25/26 | Upper Hutt Champ Club Web Site | erinmulhollandnz@gmail.com | Upper Hutt Champ erinmulhollandnz@gmail.com Closes: 25-Jan-23 3xAg 2xJpr AD2 ADX2 | 3xAg 2xJpr AD2 ADX2 | 25-Jan-23 |
26 | Manukau (Te Hihi) Ribbon Club Web Site | | Manukau (Te Hihi) Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
******
Browse the Agility information pages
Contact AC Members *****
|
Mar | Club |
Contact |
Event |
Classes |
Closing |
3 | Trainee Judges Exam Other | | Trainee Judges Exam Other
| | |
4 | Nelson DTC Ribbon Club Web Site | dunlea301@gmail.com | Nelson DTC Ribbon dunlea301@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
4/5 | Mount/Tauranga (Papamoa) Champ Club Web Site | jensengang@xtra.co.nz | Mount/Tauranga (Papamoa) Champ jensengang@xtra.co.nz Closes: 7-Feb-23 3xAg AD ADXA | 3xAg AD ADXA | 7-Feb-23 |
4/5 | Queenstown (Cromwell) Champ Club Web Site | qsltherapy@gmail.com | Queenstown (Cromwell) Champ qsltherapy@gmail.com Closes: 3-Feb-23 2xAg 3xJpr AD1 ADX1 JDT Beginner, JDT Experienced | 2xAg 3xJpr AD1 ADX1 JDT Beginner, JDT Experienced | 3-Feb-23 |
5 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
11/12 | North Otago (Oamaru) Champ | nierek64@gmail.com | North Otago (Oamaru) Champ nierek64@gmail.com Closes: 10-Feb-23 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | 10-Feb-23 |
11/12 | WAG (Cambridge) Champ Club Web Site | agility_borders@xtra.co.nz | WAG (Cambridge) Champ agility_borders@xtra.co.nz Closes: 7-Feb-23 6xJpr | 6xJpr | 7-Feb-23 |
18 | Canterbury CATS (Christchurch) Ribbon Club Web Site | canterburycats@hotmail.com | Canterbury CATS (Christchurch) Ribbon canterburycats@hotmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
18 | Auckland CAC (Te Hihi) Champ Club Web Site | acacdogs1991@gmail.com | Auckland CAC (Te Hihi) Champ acacdogs1991@gmail.com Closes: 14-Feb-23 Ag Jpr AD ADXA | Ag Jpr AD ADXA | 14-Feb-23 |
18/19 | Napier Champ Club Web Site | napierdtc@gmail.com | Napier Champ napierdtc@gmail.com Closes: 19-Feb-23 3xAg Jpr AD2 ADX1 | 3xAg Jpr AD2 ADX1 | 19-Feb-23 |
19 | Auckland CAC (Te Hihi) Ribbon Club Web Site | acacdogs1991@gmail.com | Auckland CAC (Te Hihi) Ribbon acacdogs1991@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
25 | Kaipara Ribbon | kaiparadogtrainingclub@gmail.com | Kaipara Ribbon kaiparadogtrainingclub@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
25 | South Canterbury DTC (Timaru) Champ | scdtcagility@gmail.com | South Canterbury DTC (Timaru) Champ scdtcagility@gmail.com Closes: 18-Feb-23 2xAg AD1 ADX1 | 2xAg AD1 ADX1 | 18-Feb-23 |
25/26 | Horowhenua Champ Club Web Site | jo.mansfield0606@gmail.com | Horowhenua Champ jo.mansfield0606@gmail.com Closes: 17-Feb-23 2xAg 3xJpr AD1 ADX1 | 2xAg 3xJpr AD1 ADX1 | 17-Feb-23 |
25/26 | Agility Committee Meeting Other | | Agility Committee Meeting Other
| | |
26 | Kaipara (Mangawhai) Champ | kaiparadogtrainingclub@gmail.com | Kaipara (Mangawhai) Champ kaiparadogtrainingclub@gmail.com Closes: 21-Feb-23 Ag Jpr AD ADXA | Ag Jpr AD ADXA | 21-Feb-23 |
26 | South Canterbury (Timaru) Ribbon | scdtcagility@gmail.com | South Canterbury (Timaru) Ribbon scdtcagility@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
Apr | Club |
Contact |
Event |
Classes |
Closing |
1/2 | Otago (Dunedin) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Dunedin) Champ agilityshow.octc@gmail.com Closes: 3-Mar-23 2xAg 3xJpr AD1 ADX2 | 2xAg 3xJpr AD1 ADX2 | 3-Mar-23 |
1/2 | Rotorua Champ Club Web Site | showmanager.rdtc@gmail.com | Rotorua Champ showmanager.rdtc@gmail.com Closes: 24-Feb-23 2xAg 2xJpr J/Pairs AD1 ADX1 | 2xAg 2xJpr J/Pairs AD1 ADX1 | 24-Feb-23 |
8/9 | Easter Other | | Easter Other
| | |
15/16 | EBOP (Kawerau) Champ | bellshill@farmside.co.nz | EBOP (Kawerau) Champ bellshill@farmside.co.nz Closes: 28-Feb-23 3xAg Jpr | 3xAg Jpr | 28-Feb-23 |
15/16 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com Closes: 10-Mar-23 6xJpr | 6xJpr | 10-Mar-23 |
22/23 | Selwyn (Rolleston) Champ Club Web Site | selwyndtc@gmail.com | Selwyn (Rolleston) Champ selwyndtc@gmail.com Closes: 22-Mar-22 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | 22-Mar-22 |
22/23 | Napier/Hawkes Bay (Napier) Champ Club Web Site | rfargherk9s@gmail.com | Napier/Hawkes Bay (Napier) Champ rfargherk9s@gmail.com Closes: 17-Mar-23 6xJpr | 6xJpr | 17-Mar-23 |
29/30 | Dogs NZ Executive Council Meeting Other | | Dogs NZ Executive Council Meeting Other
| | |
29/30 | Wairarapa (Carterton) Champ Club Web Site | agility@wairarapadogtraining.co.nz | Wairarapa (Carterton) Champ agility@wairarapadogtraining.co.nz Closes: 29-Mar-23 3xAg AD3 ADX1 | 3xAg AD3 ADX1 | 29-Mar-23 |
29/30 | Blenheim Champ Club Web Site | bctcshows@outlook.com | Blenheim Champ bctcshows@outlook.com Closes: 24-Mar-23 3xAg 3xJpr AD1 ADX1 | 3xAg 3xJpr AD1 ADX1 | 24-Mar-23 |
May | Club |
Contact |
Event |
Classes |
Closing |
6 | Upper Hutt Ribbon | | Upper Hutt Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
6/7 | Taieri (Mosgiel, Dunedin) Champ Club Web Site | tctc.showsec@gmail.com | Taieri (Mosgiel, Dunedin) Champ tctc.showsec@gmail.com Closes: 6-Apr-23 2xAg 3xJpr AD1 ADX1 JDT Beginners, JDT Experienced | 2xAg 3xJpr AD1 ADX1 JDT Beginners, JDT Experienced | 6-Apr-23 |
6/7 | Huntly Champ Club Web Site | huntlyagility@gmail.com | Huntly Champ huntlyagility@gmail.com Closes: 4-Apr-23 3xAg AD1 ADX1 | 3xAg AD1 ADX1 | 4-Apr-23 |
7 | Feilding Ribbon | justcoz11@gmail.com | Feilding Ribbon justcoz11@gmail.com Closes: On the day Ag Elem | Ag Elem | On the day |
13 | Rotorua Ribbon Club Web Site | josteve@hotmail.co.nz | Rotorua Ribbon josteve@hotmail.co.nz Closes: On the day Ag Jpr Elem Tunnellers | Ag Jpr Elem Tunnellers | On the day |
13 | Hawera Ribbon Club Web Site | treevies@hotmail.com | Hawera Ribbon treevies@hotmail.com Closes: On the day Ag Elem JDT Experienced, JDT Beginner | Ag Elem JDT Experienced, JDT Beginner | On the day |
13 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@yahoo.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@yahoo.co.nz Closes: On the day Ag Elem | Ag Elem | On the day |
13/14 | Agility Committee Meeting Other | | Agility Committee Meeting Other
| | |
14 | North Taranaki (New Plymouth) Ribbon | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Ribbon agility@ntdtc.org.nz Closes: On the day Ag Jpr Elem JDT Experienced, JDT Beginner | Ag Jpr Elem JDT Experienced, JDT Beginner | On the day |
14 | Tokoroa Ribbon | | Tokoroa Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
14 | Selwyn (Rolleston) Ribbon Club Web Site | nzmevans@gmail.com | Selwyn (Rolleston) Ribbon nzmevans@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
20 | Canterbury CATS (Christchurch) Ribbon Club Web Site | canterburycats@hotmail.com | Canterbury CATS (Christchurch) Ribbon canterburycats@hotmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
20/21 | Zone 1 NZDAC Benefit Show (Cambridge) Champ | agility_borders@xtra.co.nz | Zone 1 NZDAC Benefit Show (Cambridge) Champ agility_borders@xtra.co.nz 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | |
21 | Zone 4 Games Day (Christchurch) Champ Club Web Site | canterburycats@hotmail.com | Zone 4 Games Day (Christchurch) Champ canterburycats@hotmail.com Closes: 20-Apr-23 2xGblr Snkr BJ | 2xGblr Snkr BJ | 20-Apr-23 |
27/28 | North Taranaki (New Plymouth) Champ | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Champ agility@ntdtc.org.nz 6xJpr JDT Experienced, JDT Beginner | 6xJpr JDT Experienced, JDT Beginner | |
Jun | Club |
Contact |
Event |
Classes |
Closing |
3/4 | Gisborne Champ | Amerillis.farmer@anz.com | Gisborne Champ Amerillis.farmer@anz.com 2xAg 2xJpr J/Pairs AD1 ADX1 JDT Beginners, JDT Experienced | 2xAg 2xJpr J/Pairs AD1 ADX1 JDT Beginners, JDT Experienced | |
3/4/5 | Nelson Champ Club Web Site | dunlea301@gmail.com | Nelson Champ dunlea301@gmail.com Closes: 28-Apr-23 3xAg 3xJpr AD1 ADX2 | 3xAg 3xJpr AD1 ADX2 | 28-Apr-23 |
4 | Auckland PGSDL (German Shepherd Dogs Only) Open | | Auckland PGSDL (German Shepherd Dogs Only) Open
Ag 2xJpr Elem | Ag 2xJpr Elem | |
5 | Gisborne Ribbon | mbutler@ihug.co.nz | Gisborne Ribbon mbutler@ihug.co.nz Closes: On the day Ag Elem | Ag Elem | On the day |
10/11 | Waimakariri (Christchurch - Indoors) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Christchurch - Indoors) Champ waimak.showsec@gmail.com Closes: 4-May-23 3xAg Jpr AD2 ADX2 | 3xAg Jpr AD2 ADX2 | 4-May-23 |
10/11 | Central Hawkes Bay (Waipukurau) Champ | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Champ jill.payne@xtra.co.nz Closes: 9-May-23 5xJpr | 5xJpr | 9-May-23 |
17 | Counties (Te Hihi) Ribbon Club Web Site | allan.rohde@outlook.co.nz | Counties (Te Hihi) Ribbon allan.rohde@outlook.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
17/18 | Otago (Mosgiel, Dunedin - Indoors) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Mosgiel, Dunedin - Indoors) Champ agilityshow.octc@gmail.com Closes: 19-May-23 5xJpr | 5xJpr | 19-May-23 |
18 | North Shore (Greenhithe, Auckland) Ribbon | tvanrijnberk@gmail.com | North Shore (Greenhithe, Auckland) Ribbon tvanrijnberk@gmail.com Closes: On the day 2xJpr Elem | 2xJpr Elem | On the day |
23/24/25 | Dogs NZ Executive Council Meeting/ACOD Other | | Dogs NZ Executive Council Meeting/ACOD Other
| | |
24/25 | Hawera (Indoors) Champ Club Web Site | treevies@hotmail.co.nz | Hawera (Indoors) Champ treevies@hotmail.co.nz 3xAg AD1 ADX1 | 3xAg AD1 ADX1 | |
Jul | Club |
Contact |
Event |
Classes |
Closing |
1 | Nelson Ribbon Club Web Site | dunlea301@gmail.com | Nelson Ribbon dunlea301@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
2 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
8/9 | Hawkes Bay Games Weekend (Hastings) Champ Club Web Site | rfargherk9s@gmail.com | Hawkes Bay Games Weekend (Hastings) Champ rfargherk9s@gmail.com Closes: 2-Jun-23 3xGblr 3xSnkr 3xJ/Pairs 3xBJ | 3xGblr 3xSnkr 3xJ/Pairs 3xBJ | 2-Jun-23 |
15/16 | Spare Weekend (Matariki) Other | | Spare Weekend (Matariki) Other
| | |
22 | Horowhenua (Levin) Ribbon | dart2cracka@hotmail.co.nz | Horowhenua (Levin) Ribbon dart2cracka@hotmail.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
22/23 | Agility Committee Meeting Other | | Agility Committee Meeting Other
| | |
23 | Zone 3 Games Day (Levin) Champ | | Zone 3 Games Day (Levin) Champ
Gblr Snkr J/Pairs BJ | Gblr Snkr J/Pairs BJ | |
29 | Mt Maunganui (Papamoa) Champ Club Web Site | | Mt Maunganui (Papamoa) Champ
3xJpr | 3xJpr | |
29/30 | Selwyn (Christchurch - Indoors) Champ Club Web Site | selwyndtc@gmail.com | Selwyn (Christchurch - Indoors) Champ selwyndtc@gmail.com 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | |
30 | Mt Maunganui (Papamoa) Ribbon | | Mt Maunganui (Papamoa) Ribbon
Closes: On the day Ag Elem | Ag Elem | On the day |
Aug | Club |
Contact |
Event |
Classes |
Closing |
5 | Wanganui Ribbon | bronnybc@yahoo.com | Wanganui Ribbon bronnybc@yahoo.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
5 | Waimakariri (Mandeville, Christchurch) Ribbon Club Web Site | gowaimak@gmail.com | Waimakariri (Mandeville, Christchurch) Ribbon gowaimak@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
5 | Nelson Ribbon Club Web Site | dunlea301@gmail.com | Nelson Ribbon dunlea301@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
5/6 | Agility Committee Meeting Other | | Agility Committee Meeting Other
| | |
6 | Mid Canterbury (Ashburton) Ribbon Club Web Site | showsecmcdtc@gmail.com | Mid Canterbury (Ashburton) Ribbon showsecmcdtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
6 | Southland (Invercargill) Ribbon | skipndash@slingshot.co.nz | Southland (Invercargill) Ribbon skipndash@slingshot.co.nz Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
12/13 | Zone 1 Team Trials (Location TBA) Champ | | Zone 1 Team Trials (Location TBA) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
12/13 | Zone 2 Team Trials Champ | | Zone 2 Team Trials Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
12/13 | Zone 3 Team Trials Champ | | Zone 3 Team Trials Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
12/13 | Zone 4 Team Trials (Christchurch) Champ | | Zone 4 Team Trials (Christchurch) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
12/13 | Zone 5 Team Trials (Dunedin) Champ | | Zone 5 Team Trials (Dunedin) Champ
Ag AD1 ADX1 | Ag AD1 ADX1 | |
19/20 | AC Place Holder - Date not Available Other | secretary@dnzac.nz | AC Place Holder - Date not Available Other secretary@dnzac.nz
| | |
26/27 | North Taranaki (New Plymouth) Champ | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Champ agility@ntdtc.org.nz 3xAg Jpr AD1 ADX1 Elem JDT Experienced, JDT Beginner | 3xAg Jpr AD1 ADX1 Elem JDT Experienced, JDT Beginner | |
26/27 | Southland (Invercargill) Champ Club Web Site | sarahandmeatie@xtra.co.nz | Southland (Invercargill) Champ sarahandmeatie@xtra.co.nz 6xJpr | 6xJpr | |
Sep | Club |
Contact |
Event |
Classes |
Closing |
1 | Trainee Judges Exam Other | | Trainee Judges Exam Other
| | |
2 | Napier Ribbon Club Web Site | rfargherk9s@gmail.com | Napier Ribbon rfargherk9s@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
2/3 | Waimakariri (Mandeville, Christchurch) Champ Club Web Site | waimak.showsec@gmail.com | Waimakariri (Mandeville, Christchurch) Champ waimak.showsec@gmail.com 2xAg 3xJpr AD1 ADX1 | 2xAg 3xJpr AD1 ADX1 | |
3 | Hawkes Bay (Napier) Ribbon Club Web Site | rfargherk9s@gmail.com | Hawkes Bay (Napier) Ribbon rfargherk9s@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
9 | Huntly Ribbon | | Huntly Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
9/10 | Otago (Dunedin) Champ Club Web Site | agilityshow.octc@gmail.com | Otago (Dunedin) Champ agilityshow.octc@gmail.com Closes: 11-Aug-23 2xAg 2xJpr AD1 ADX1 | 2xAg 2xJpr AD1 ADX1 | 11-Aug-23 |
9/10 | DAWG (Wellington) Champ Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Champ DAWGshowsec@gmail.com 3xAg Jpr AD1 ADX1 | 3xAg Jpr AD1 ADX1 | |
10 | Huntly Champ | | Huntly Champ
3xJpr | 3xJpr | |
16/17 | Dogs NZ Executive Council Meeting Other | | Dogs NZ Executive Council Meeting Other
| | |
16/17 | Upper Hutt Champ Club Web Site | erinmulhollandnz@gmail.com | Upper Hutt Champ erinmulhollandnz@gmail.com Closes: 16-Aug-23 2xAg 2xJpr AD2 ADX2 JDT Beginners, JDT Experienced | 2xAg 2xJpr AD2 ADX2 JDT Beginners, JDT Experienced | 16-Aug-23 |
16/7 | Nelson Champ Club Web Site | dunlea301@gmail.com | Nelson Champ dunlea301@gmail.com Ag 4xJpr AD1 ADX1 | Ag 4xJpr AD1 ADX1 | |
16/17 | Counties (Te Hihi) Champ Club Web Site | allan.rohde@outlook.co.nz | Counties (Te Hihi) Champ allan.rohde@outlook.co.nz 3xAg AD1 ADX1 | 3xAg AD1 ADX1 | |
17 | North Otago (Oamaru) Ribbon | | North Otago (Oamaru) Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
23/24 | WAG (Hamilton) Champ Club Web Site | | WAG (Hamilton) Champ
3xAg AD1 ADX1 | 3xAg AD1 ADX1 | |
23/24 | Taieri (Mosgiel, Dunedin) Champ Club Web Site | tctc.showsec@gmail.com | Taieri (Mosgiel, Dunedin) Champ tctc.showsec@gmail.com Closes: 1-Sep-23 3xAg 2xJpr AD2 ADX3 JDT Beginners, JDT Experienced | 3xAg 2xJpr AD2 ADX3 JDT Beginners, JDT Experienced | 1-Sep-23 |
30 | Canterbury CATS (Christchurch) Ribbon | | Canterbury CATS (Christchurch) Ribbon
Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
30 | Tauranga Champ Club Web Site | juded343@gmail.com | Tauranga Champ juded343@gmail.com 3xJpr | 3xJpr | |
Oct | Club |
Contact |
Event |
Classes |
Closing |
1 | Blenheim Ribbon Club Web Site | bctcshows@outlook.com | Blenheim Ribbon bctcshows@outlook.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
1 | Tauranga Ribbon Club Web Site | juded343@gmail.com | Tauranga Ribbon juded343@gmail.com Closes: On the day Ag Elem Tunnellers | Ag Elem Tunnellers | On the day |
7 | Canterbury COC (Christchurch) Ribbon Club Web Site | robynthb@yahoo.co.nz | Canterbury COC (Christchurch) Ribbon robynthb@yahoo.co.nz Closes: On the day 3xJpr | 3xJpr | On the day |
8 | Selwyn (Rolleston) Ribbon Club Web Site | selwyndtc@gmail.com | Selwyn (Rolleston) Ribbon selwyndtc@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
4/6/7/8 | National Dog Show (Auckland) Champ | | National Dog Show (Auckland) Champ
| | |
7/8 | Feilding Champ | justcoz11@gmail.com | Feilding Champ justcoz11@gmail.com Closes: 6-Sep-23 6xJpr JDT Jumpers Beginners 1, JDT Jumpers Experienced 1 | 6xJpr JDT Jumpers Beginners 1, JDT Jumpers Experienced 1 | 6-Sep-23 |
14/15 | Central Hawkes Bay (Waipukurau) Champ | jill.payne@xtra.co.nz | Central Hawkes Bay (Waipukurau) Champ jill.payne@xtra.co.nz Closes: 12-Sep-23 3xAg AD1 ADX2 | 3xAg AD1 ADX2 | 12-Sep-23 |
14/15 | Mid Canterbury (Ashburton) Champ Club Web Site | showsecmcdtc@gmail.com | Mid Canterbury (Ashburton) Champ showsecmcdtc@gmail.com 2xAg 3xJpr AD1 ADX1 | 2xAg 3xJpr AD1 ADX1 | |
20/21/22/ 23 | NZDAC (Zone 1 - Morrinsville) Champ | | NZDAC (Zone 1 - Morrinsville) Champ
3xAg 3xJpr AD2 ADX3 | 3xAg 3xJpr AD2 ADX3 | |
28/29 | Spare Weekend Other | | Spare Weekend Other
| | |
Nov | Club |
Contact |
Event |
Classes |
Closing |
04 | DAWG (Wellington) Ribbon Club Web Site | DAWGshowsec@gmail.com | DAWG (Wellington) Ribbon DAWGshowsec@gmail.com Closes: On the day Ag Jpr Elem | Ag Jpr Elem | On the day |
4/5 | Canterbury CATS (Christchurch) Champ Club Web Site | canterburycats@hotmail.com | Canterbury CATS (Christchurch) Champ canterburycats@hotmail.com 2xAg 2xJpr Gblr AD1 ADX1 | 2xAg 2xJpr Gblr AD1 ADX1 | |
5 | North Taranaki (New Plymouth) Ribbon | agility@ntdtc.org.nz | North Taranaki (New Plymouth) Ribbon agility@ntdtc.org.nz Closes: On the day Ag Jpr Elem JDT Experienced, JDT Beginner | Ag Jpr Elem JDT Experienced, JDT Beginner | On the day |
11 | Akarana (Te Hihi) Champ Club Web Site | secakaranadtc@gmail.com | Akarana (Te Hihi) Champ secakaranadtc@gmail.com Ag Jpr AD1 ADX1 | Ag Jpr AD1 ADX1 | |
11/12 | South Canterbury (Timaru) Champ | scdtcagility@gmail.com | South Canterbury (Timaru) Champ scdtcagility@gmail.com 5xJpr | 5xJpr | |
11/12 | Zone 3 Games Weekend (Feilding) Champ | | Zone 3 Games Weekend (Feilding) Champ
3xGblr 3xSnkr 3xBJ | 3xGblr 3xSnkr 3xBJ | |
12 | Manukau (Te Hihi) Champ | | Manukau (Te Hihi) Champ
Ag Jpr AD1 ADX1 | Ag Jpr AD1 ADX1 | |
